Summary
| Language code | ZH | |
|---|---|---|
| English name of the language | Simplified Chinese | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
09/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 233 | 1,252 | 7,028 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 87% | 205 | 82% | 1,039 | 84% | 5,910 |
| Translated | 87% | 205 | 82% | 1,039 | 84% | 5,910 |
| Needs editing | 2% | 5 | 8% | 105 | 7% | 504 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 3 | 4% | 58 | 4% | 300 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 23 | 8% | 108 | 8% | 614 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/06/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
08/04/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
lib/l10n/messages_en.arb” file was changed. 09/07/2026