Summary
| Project website | www.thetailcompany.com | |
|---|---|---|
| Project maintainers1 |
|
|
11/09/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,782 | 83,704 | 469,100 | |||
| Source | 633 | 5,626 | 31,532 | |||
| Translated | 84% | 8,272 | 82% | 69,113 | 82% | 388,847 |
| Needs editing | 2% | 275 | 4% | 3,518 | 3% | 18,420 |
| Read-only | 6% | 633 | 6% | 5,626 | 6% | 31,532 |
| Failing checks | 1% | 128 | 2% | 2,077 | 2% | 11,943 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 1,235 | 13% | 11,073 | 13% | 61,833 |
Quick numbers
83,704
Hosted words
9,782
Hosted strings
84%
Translated
22
Contributors
3
Components
21
Languages
53
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
+50%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 57 | 0 | 0 | |
| Chinese (Simplified Han script) | 85% | 33 | 251 | 1,333 | 26 | 1 | 0 | 0 | |
| Chinese (Traditional Han script) | 85% | 33 | 251 | 1,333 | 26 | 1 | 0 | 0 | |
| Czech | 94% | 33 | 251 | 1,333 | 26 | 6 | 0 | 0 | |
| Danish | 94% | 33 | 251 | 1,333 | 26 | 4 | 0 | 0 | |
| Dutch | 94% | 33 | 251 | 1,333 | 26 | 6 | 0 | 0 | |
| English (Furry) (en_FY) | 7% | 372 | 4,259 | 23,920 | 370 | 0 | 0 | 0 | |
| English (Pirate) | 6% | 375 | 4,054 | 22,737 | 374 | 1 | 0 | 0 | |
| Estonian | 85% | 33 | 251 | 1,333 | 26 | 3 | 0 | 0 | |
| French | 94% | 33 | 251 | 1,333 | 26 | 6 | 0 | 0 | |
| German | 94% | 33 | 251 | 1,333 | 26 | 5 | 0 | 0 | |
| German (Furry) (de_FY) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| German (Switzerland) | 99% | 1 | 5 | 27 | 1 | 2 | 0 | 0 | |
| Italian | 82% | 109 | 869 | 4,580 | 58 | 5 | 0 | 0 | |
| Japanese | 88% | 74 | 647 | 3,478 | 26 | 7 | 0 | 0 | |
| Lithuanian | 94% | 33 | 251 | 1,333 | 26 | 3 | 0 | 0 | |
| Polish | 85% | 33 | 251 | 1,333 | 26 | 4 | 0 | 0 | |
| Russian | 76% | 150 | 1,494 | 8,182 | 68 | 5 | 0 | 0 | |
| Simplified Chinese (ZH) | 85% | 33 | 251 | 1,333 | 26 | 3 | 0 | 0 | |
| Spanish | 94% | 33 | 251 | 1,333 | 26 | 6 | 0 | 0 | |
| Ukrainian | 85% | 33 | 251 | 1,333 | 26 | 3 | 0 | 0 | |
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: ae6887676558d0aad303a29b9c44e1c4b2f4aeed New revision: b15aba7c750888d05210ec75fe1a9437a47f7f31 11/19/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/OpenTails/tail_app, master
11/19/2026
|
|
Repository rebased |
Repository rebased
Original revision: d6aea8e1927f4d3c675f9bd11829ad50faeeacb4 New revision: ae6887676558d0aad303a29b9c44e1c4b2f4aeed 11/15/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: d6aea8e1927f4d3c675f9bd11829ad50faeeacb4 New revision: ae6887676558d0aad303a29b9c44e1c4b2f4aeed 11/15/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/OpenTails/tail_app, master
11/15/2026
|
|
Repository rebased |
Repository rebased
Original revision: 8564426d7d0f7b99b63b930b56ed1c0bc4be6f43 New revision: d6aea8e1927f4d3c675f9bd11829ad50faeeacb4 11/15/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 8564426d7d0f7b99b63b930b56ed1c0bc4be6f43 New revision: d6aea8e1927f4d3c675f9bd11829ad50faeeacb4 11/15/2026 |
|
Repository notification received |
GitHub: https://api.github.com/repos/OpenTails/tail_app, master
11/15/2026
|
|
Repository rebased |
Repository rebased
Original revision: f93e6ab4be501930aa3c2cf97cccbb4d65f38917 New revision: 8564426d7d0f7b99b63b930b56ed1c0bc4be6f43 11/15/2026 |
Original revision: ae6887676558d0aad303a29b9c44e1c4b2f4aeed
New revision: b15aba7c750888d05210ec75fe1a9437a47f7f31 11/19/2026