Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The TailCompany App | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, dk, dan | |
Text direction | Left to right | |
Number of speakers | 7,247,744 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 575 | 5,352 | 30,026 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 575 | 100% | 5,352 | 100% | 30,026 |
Translated | 100% | 575 | 100% | 5,352 | 100% | 30,026 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+99%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
8 days ago
|
SnowowlX
Translation completed |
Translation completed
9 days ago
|
SnowowlX
Translation added |
|
SnowowlX
Translation added |
|
SnowowlX
Translation added |
|
SnowowlX
Translation added |
|
SnowowlX
Translation changed |
|
None
Resource updated |
The “
lib/l10n/messages_en.arb ” file was changed.
2 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|