Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 636 | 5,643 | 31,647 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 608 | 96% | 5,430 | 96% | 30,529 |
| Translated | 95% | 608 | 96% | 5,430 | 96% | 30,529 |
| Needs editing | 1% | 5 | 1% | 105 | 1% | 504 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 84 | 1% | 451 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 23 | 1% | 108 | 1% | 614 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/06/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
08/04/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
lib/l10n/messages_en.arb” file was changed. 09/07/2026