Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
The TailCompany App | 92% | 41 | 396 | 2,145 | 0 | 0 | 0 | 0 | |
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 117,558,321 | |
Plural: Default plural 3 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 575 | 5,352 | 30,026 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 92% | 534 | 92% | 4,956 | 92% | 27,881 |
Translated | 92% | 534 | 92% | 4,956 | 92% | 27,881 |
Needs editing | 7% | 41 | 7% | 396 | 7% | 2,145 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+90%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
10 days ago
|
None
Changes committed |
Changes committed
10 days ago
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|
SnowowlX
Translation changed |
|