Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
09/08/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 636 | 5,643 | 31,647 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 89% | 567 | 89% | 5,034 | 89% | 28,384 |
| Translated | 89% | 567 | 89% | 5,034 | 89% | 28,384 |
| Needs editing | 7% | 46 | 8% | 501 | 8% | 2,649 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 3% | 193 | 3% | 1,101 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 23 | 1% | 108 | 1% | 614 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/06/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
08/04/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
07/31/2026
|
lib/l10n/messages_en.arb” file was changed. 09/07/2026