Summary
| Language code | zh_Hant | |
|---|---|---|
| Aliased language codes | cht, cmn_hant, tchinese, zh_cht, zh_cmn_hant, zh_hant@zh, zh_hant_tw, zh_traditional, zh_tw, zho, zhtw | |
| English name of the language | Chinese (Traditional Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
10/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 229 | 1,230 | 6,886 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 197 | 80% | 984 | 81% | 5,580 |
| Translated | 86% | 197 | 80% | 984 | 81% | 5,580 |
| Needs editing | 3% | 7 | 10% | 128 | 9% | 636 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 2% | 29 | 2% | 138 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 25 | 9% | 118 | 9% | 670 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
−1%
—
Hosted strings
−1%
—
Translated
−3%
—
Contributors
—
|
Resource updated |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/26/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/20/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/20/2026
|
|
Resource updated |
The “
lib/l10n/messages_en.arb” file was changed.
09/13/2026
|
|
String updated in the repository |
|
|
Source string changed |
|
lib/l10n/messages_en.arb” file was changed. 10/25/2026